Tulare Market Report
$490,413
AVERAGE PRICE OF 275 HOMES$2,167,116
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$426,722
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$453,866
AVERAGE PRICE OF 40 HOMES WITH A POOL$488,516
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $490,413 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $21,000 |
2 bedrooms | $209,191 |
3 bedrooms | $362,452 |
4 bedrooms | $434,321 |
5 bedrooms | $470,066 |
Tulare Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 273 | 265 | 247 | 261 | 256 |
Average Price | $486,731 | $553,416 | $582,293 | $568,712 | $604,431 |
Avg Price Change | -13.70% | -5.22% | +2.39% | -6.28% | -0.73% |
Median Price | $386,632 | $381,463 | $383,727 | $388,758 | $389,335 |
Med Price Change | +1.36% | -0.59% | -1.31% | -0.15% | +3.28% |
Avg Bedrooms | 3.3 beds | 3.22 beds | 2.99 beds | 2.81 beds | 2.79 beds |
Avg Bathrooms | 2.33 baths | 2.16 baths | 2.01 baths | 1.88 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tulare Western | 17 | $321,747 | 45 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 275 | $490,413 | 78 days |
Multi-Million Dollar Homes | 17 | $2,167,116 | 231 days |
Newly Built Homes | 56 | $426,722 | 53 days |
Homes with a Pool | 40 | $453,866 | 66 days |
Reduced Price Homes | 12 | $488,516 | 44 days |
Powered by
